Living systems - Prices per day 2007/08
in the main house
| Living systemI | Living systemII | Living systemIII | Living systemIV | Living systemV | Living systemVI | Living systemVII | |
| Size: | 165 m² | 113 m² | 110 m² | 111 m² | 66 m² | 70 m² | 110 m² |
| Occupancy: | 6-15 | 4-10 | 4-10 | 4-10 | 2-5 | 4-7 | 4-10 |
| Season: | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
| 22.11.07-15.12.07 | 106,- | 109,- | 105,- | 110,- | 119,- | 95,- | 109,- |
| 15.12.07-22.12.07 | 136,- | 141,- | 133,- | 138,- | 151,- | 115,- | 141,- |
| 22.12.07-25.12.07 | 210,- | 216,- | 206,- | 211,- | 226,- | 178,- | 216,- |
| 25.12.07-06.01.08 |
264,- |
270,- | 261,- | 266,- | 280,- | 233,- | 270,- |
| 06.01.08-12.01.08 | 155,- | 160,- | 153,- | 158,- | 170,- | 135,- | 160,- |
| 12.01.08-26.01.08 | 149,- | 154,- | 146,- | 151,- | 164,- | 128,- | 154,- |
| 26.01.08-02.02.08 | 170,- | 174,- | 167,- | 172,- | 184,- | 150,- | 174,- |
| 02.02.08-16.02.08 | 210,- | 216,- | 206,- | 211,- |
226,- |
178,- | 216,- |
| 16.02.08-15.03.08 | 175,- | 180,- | 173,- | 178,- | 190,- | 148,- | 180,- |
| 15.03.08-30.03.08 | 210,- | 216,- | 206,- | 211,- | 226,- | 178,- | 216,- |
| 30.03.08-05.04.08 | 155,- | 160,- | 153,- | 158,- | 170,- | 135,- | 160,- |
| 05.04.08-13.04.08 | 106,- | 109,- | 105,- | 110,- | 119,- | 95,- | 109,- |
in the house Sonnberg
| Living systemVIII | Living systemIX | Living systemX | |||||
| Size: | 75 m² | 66 m² | 63 m² | ||||
| Occupancy: | 4-6 | 4-6 | 4-6 | ||||
| Season: | Inquire | Inquire | Inquire | ||||
| 22.11.07-15.12.07 | 87,- | 87,- | 79,- | ||||
| 15.12.07-22.12.07 | 107,- | 107,- | 98,- | ||||
| 22.12.07-25.12.07 | 158,- | 158,- | 138,- | ||||
| 25.12.07-06.01.08 | 212,- | 212,- | 190,- | ||||
| 06.01.08-12.01.08 | 124,- | 124,- | 112,- | ||||
| 12.01.08-26.01.08 | 118,- | 118,- | 107,- | ||||
| 26.01.08-02.02.08 | 135,- | 135,- | 119,- | ||||
| 02.02.08-16.02.08 | 158,- | 158,- | 138,- | ||||
| 16.02.08-15.03.08 | 131,- | 131,- | 114,- | ||||
| 15.03.08-30.03.08 | 158,- | 158,- | 138,- | ||||
| 30.03.08-05.04.08 | 124,- | 124,- | 112,- | ||||
| 05.04.08-13.04.08 | 87,- | 87,- | 79,- |
All prices are in € (EUR) per person and day, half-board and VAT included. Rates subject to change. Errors and omissions excepted.
Reduction on an additional bed (with 2 full-paying adults):
- 0 - 2 years: 100%
- 3 - 14 years: 50%
- over 15 years: 40%
Information:
Our rooms/apartments are equiped with SAT-TV, radio, telefon, minibar, safe.
The categories C, D, E, and F are situated in the main house. The categories A, B, G, and H are situated in the house Sonnberg, which is underground connected with the main house.
Please notice our additional information on prices (terms & conditions)


