Skipasses Obergurgl - Hochgurgl
We will be pleased to supply you with your ski pass for the Obergurgl-Hochgurgl skiing area at the hotel reception desk.
Winter 2007/2008
| 16.11.07 22.12.07 |
23.12.07 12.01.08 |
13.01.08 26.01.08 |
27.01.08 05.04.08 |
06.04.08 27.04.08 |
||
|---|---|---|---|---|---|---|
| from 11 am | Adults | 34,00 | 36,50 | 34,00 | 36,50 | 34,00 |
| Children | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | |
| Seniors | 30,00 | 30,00 | 30,00 | 30,00 | 30,00 | |
| from 12 am | Adults | 30,50 | 32,50 | 30,50 | 32,50 | 30,50 |
| Children | 19,00 | 19,00 | 19,00 | 19,00 | 19,00 | |
| Seniors | 24,50 | 24,50 | 24,50 | 24,50 | 24,50 | |
| from 1 pm | Adults | 27,50 | 28,50 | 27,50 | 28,50 | 27,50 |
| Children | 17,00 | 17,00 | 17,00 | 17,00 | 17,00 | |
| Seniors | 21,50 | 21,50 | 21,50 | 21,50 | 21,50 | |
| from 2 pm | Adults | 20,50 | 22,00 | 20,50 | 22,00 | 20,50 |
| Children | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 | |
| Seniors | 17,50 | 17,50 | 17,50 | 17,50 | 17,50 | |
| 1 day | Adults | 40,00 | 41,00 | 40,00 | 41,00 | 40,00 |
| Children | 26,00 | 26,00 | 26,00 | 26,00 | 26,00 | |
| Seniors | 35,00 | 35,00 | 35,00 | 35,00 | 35,00 | |
| 2 days | Adults | 75,00 | 80,00 | 75,00 | 80,00 | 75,00 |
| Children | 47,50 | 47,50 | 47,50 | 47,50 | 47,50 | |
| Seniors | 67,00 | 67,00 | 67,00 | 67,00 | 67,00 | |
| 3 days | Adults | 102,00 | 112,00 | 102,00 | 112,00 | 102,00 |
| Children | 66,50 | 66,50 | 66,50 | 66,50 | 66,50 | |
| Seniors | 92,50 | 92,50 | 92,50 | 92,50 | 92,50 | |
| 4 days | Adults | 133,50 | 148,50 | 133,50 | 148,50 | 133,50 |
| Children | 83,50 | 83,50 | 83,50 | 83,50 | 83,50 | |
| Seniors | 122,50 | 122,50 | 122,50 | 122,50 | 122,50 | |
| 5 days | Adults | 159,50 | 180,00 | 159,50 | 180,00 | 159,50 |
| Children | 98,50 | 98,50 | 98,50 | 98,50 | 98,50 | |
| Seniors | 147,00 | 147,00 | 147,00 | 147,00 | 147,00 | |
| 6 days | Adults | 184,50 | 205,50 | 184,50 | 205,50 | 184,50 |
| Children | 112,00 | 112,00 | 112,00 | 112,00 | 112,00 | |
| Seniors | 169,50 | 169,50 | 169,50 | 169,50 | 169,50 | |
| 7 days | Adults | 206,50 | 228,50 | 206,50 | 228,50 | 206,50 |
| Children | 122,00 | 122,00 | 122,00 | 112,00 | 122,00 | |
| Seniors | 186,00 | 186,00 | 186,00 | 186,00 | 186,00 | |
| 8 days | Adults | 222,00 | 250,50 | 222,00 | 250,50 | 222,00 |
| Children | 134,00 | 134,00 | 134,00 | 134,00 | 134,00 | |
| Seniors | 201,00 | 201,00 | 201,00 | 201,00 | 201,00 | |
| 9 days | Adults | 240,50 | 268,00 | 240,50 | 268,00 | 240,50 |
| Children | 146,00 | 146,00 | 146,00 | 146,00 | 146,00 | |
| Seniors | 216,50 | 216,50 | 216,50 | 216,50 | 216,50 | |
| 10 days | Adults | 258,00 | 286,50 | 258,00 | 286,50 | 258,00 |
| Children | 158,00 | 158,00 | 158,00 | 158,00 | 158,00 | |
| Seniors | 231,50 | 231,50 | 231,50 | 231,50 | 231,50 | |
| 11 days | Adults | 274,50 | 305,00 | 274,50 | 305,00 | 274,50 |
| Children | 170,00 | 170,00 | 170,00 | 170,00 | 170,00 | |
| Seniors | 247,00 | 247,00 | 247,00 | 247,00 | 247,00 | |
| 12 days | Adults | 290,50 | 323,00 | 290,50 | 323,00 | 290,50 |
| Children | 182,00 | 182,00 | 182,00 | 182,00 | 182,00 | |
| Seniors | 262,00 | 262,00 | 262,00 | 262,00 | 262,00 | |
| 13 days | Adults | 307,00 | 340,00 | 307,00 | 340,00 | 307,00 |
| Children | 194,00 | 194,00 | 194,00 | 194,00 | 194,00 | |
| Seniors | 277,50 | 277,50 | 277,50 | 277,50 | 277,50 | |
| 14 days | Adults | 323,50 | 356,00 | 323,50 | 356,00 | 323,50 |
| Children | 206,00 | 206,00 | 206,00 | 206,00 | 206,00 | |
| Seniors | 293,00 | 293,00 | 293,00 | 293,00 | 293,00 | |
| Selection ticket | ||||||
| 5 in 7 days | Adults | 173,00 | 195,00 | 173,00 | 195,00 | 173,00 |
| Children | 105,00 | 105,00 | 105,00 | 105,00 | 105,00 | |
| Seniors | 159,00 | 159,00 | 159,00 | 159,00 | 159,00 | |
| 11 in 14 days | Adults | 283,50 | 314,00 | 283,50 | 314,00 | 283,50 |
| Children | 182,00 | 182,00 | 182,00 | 182,00 | 182,00 | |
| Seniors | 254,50 | 254,50 | 254,50 | 254,50 | 254,50 | |
| Additional day | ||||||
| from 6 days | Adults | 30,50 | 32,50 | 30,50 | 32,50 | 30,50 |
| Children | 19,00 | 19,00 | 19,00 | 19,00 | 19,00 | |
| Seniors | 24,50 | 24,50 | 24,50 | 24,50 | 24,50 | |
Reductions
- Children up to 8 years are free (ID required)
- Child discounts up to 16 years (ID required)
- Discounts for senior citizens
Supplements
All ski passes are KeyCards. Deposit: € 2,00 per card. The money is refunded on return of the undamaged card.


