Prices per day 2011/2012
in the main house
|
|
Double roomDeluxe
Cat. C |
Double roomDeluxe
Cat. D |
Junior suiteDeluxe
Cat. E |
Hotel
apartementDeluxe Cat. F |
| Season: | Room inquiry | Room inquiry | Room inquiry | Room inquiry |
| 16.11.2011-26.11.2011 | 100,00 | 105,00 | 116,00 | 116,00 |
| 26.11.2011-17.12.2011 | 105,00 | 110,00 | 121,00 | 121,00 |
| 17.12.2011-22.12.2011 | 116,00 | 126,00 | 142,00 | 142,00 |
| 22.12.2011-25.12.2011 | 190,00 | 205,00 | 228,00 | 228,00 |
| 25.12.2011-07.01.2012 | 292,00 | 316,00 | 346,00 | 346,00 |
| 07.01.2012-21.01.2012 | 141,00 | 153,00 | 177,00 | 177,00 |
| 21.01.2012-28.01.2012 | 153,00 | 166,00 | 189,00 | 189,00 |
| 28.01.2012-10.02.2012 | 161,00 | 173,00 | 197,00 | 197,00 |
| 10.02.2012-26.02.2012 | 260,00 | 280,00 |
317,00 | 317,00 |
| 26.02.2012-10.03.2012 | 190,00 | 205,00 | 228,00 | 228,00 |
| 10.03.2012-24.03.2012 | 161,00 | 173,00 | 197,00 | 197,00 |
| 24.03.2012-31.03.2012 | 141,00 | 153,00 | 177,00 | 177,00 |
| 31.03.2012-08.04.2012 | 212,00 | 228,00 | 254,00 | 254,00 |
| 08.04.2012-15.04.2012 | 190,00 | 205,00 | 228,00 | 228,00 |
| 15.04.2012-22.04.2012 | 141,00 | 153,00 |
177,00 | 177,00 |
in the house Sonnberg
| Double roomCat. A
|
Double roomCat. B
|
Single roomCat. H
|
Hotel apartementCat.
G | |
| Season: | Room inquiry | Room inquiry | Room inquiry | Room inquiry |
| 16.11.2011-26.11.2011 | 84,00 | 91,00 | 105,00 | 98,00 |
| 26.11.2011-17.12.2011 | 88,00 | 96,00 | 110,00 | 102,00 |
| 17.12.2011-22.12.2011 | 95,00 | 102,00 | 126,00 | 109,00 |
| 22.12.2011-25.12.2011 | 147,00 | 157,00 | 205,00 | 180,00 |
| 25.12.2011-07.01.2012 | 230,00 | 250,00 | 316,00 | 276,00 |
| 07.01.2012-21.01.2012 | 115,00 | 122,00 | 153,00 | 132,00 |
| 21.01.2012-28.01.2012 | 122,00 | 130,00 | 166,00 | 144,00 |
| 28.01.2012-10.02.2012 | 128,00 | 136,00 | 173,00 | 151,00 |
| 10.02.2012-26.02.2012 | 200,00 | 218,00 | 280,00 | 245,00 |
| 26.02.2012-10.03.2012 | 147,00 | 157,00 | 205,00 | 180,00 |
| 10.03.2012-24.03.2012 | 128,00 | 136,00 | 173,00 | 151,00 |
| 24.03.2012-31.03.2012 | 115,00 | 122,00 | 153,00 | 132,00 |
| 31.03.2012-08.04.2012 | 163,00 | 175,00 | 228,00 | 200,00 |
| 08.04.2012-15.04.2012 | 147,00 | 157,00 | 205,00 | 180,00 |
| 15.04.2012-22.04.2012 | 115,00 | 122,00 | 153,00 | 132,00 |
|
|
Our price list (PDF Document) for download! |
All prices are in € (EUR) per person and day, half-board and VAT included. Rates subject to change. Errors and omissions excepted.
Reduction on an additional bed (with 2 full-paying adults):
- 0 - 2 years: 100%
- 3 - 14 years: 50%
- over 15 years: 40%
Information:
Our rooms/apartments are equiped with Cable-TV, radio, telefon, minibar, safe.
The categories C, D, E, and F are situated in the main house. The categories A, B, G, and H are situated in the house Sonnberg, which is underground connected with the main house.
Please notice our additional information on prices (terms & conditions)




