Prices per week 2011/2012

The prices are quoted per person and week.

The packages include all services of our Alpina pleasure board.

Blue: Yellow: Red:
Arrival possible every day Arrival only on Saturdays Daily price

in the main house

  Double roomDeluxe Cat. C Double room Deluxe Double roomDeluxe Cat. D Double room Deluxe Junior suiteDeluxe Cat. E Junior suite Deluxe Hotel apartementDeluxe Cat. F Hotel apartement Deluxe
Season: Room inquiry Room inquiry Room inquiry Room inquiry
16.11.2011-26.11.2011 602,00 630,00 700,00 700,00
26.11.2011-17.12.2011 630,00 665,00 735,00 735,00
17.12.2011-24.12.2011 700,00 756,00 854,00 854,00
23.12.2011-30.12.2011 1.155,00 1.232,00 1.372,00 1.372,00
02.01.2012-07.01.2012 825,00

880,00

980,00 980,00
07.01.2012-21.01.2012 854,00 924,00 1.064,00 1.064,00
21.01.2012-28.01.2012 924,00 994,00 1.134,00 1.134,00
28.01.2012-11.02.2012 966,00 1.043,00 1.183,00 1.183,00
11.02.2012-25.02.2012 1.568,00 1.687,00 1.904,00 1.904,00
25.02.2012-10.03.2012 1.155,00 1.232,00 1.372,00 1.372,00
10.03.2012-24.03.2012 966,00 1.043,00 1.183,00 1.183,00
24.03.2012-31.03.2012 854,00 924,00 1.064,00 1.064,00
31.03.2012-07.04.2012 1.274,00 1.372,00 1.526,00 1.526,00
07.04.2012-14.04.2012 1.155,00 1.232,00 1.372,00 1.372,00
14.04.2012-22.04.2012 854,00 924,00 1.064,00 1.064,00

in the house Sonnberg

  Double roomCat. A Double room Double roomCat. B Double room Single roomCat. H Single room Hotel apartementCat. G Hotel apartement
Season: Room inquiry Room inquiry Room inquiry Room inquiry
16.11.2011-26.11.2011 504,00 546,00 630,00 588,00
26.11.2011-17.12.2011 532,00 574,00 665,00 616,00
17.12.2011-24.12.2011 574,00 616,00 756,00 658,00
23.12.2011-30.12.2011 882,00 945,00 1.232,00 1.085,00
02.01.2012-07.01.2012 630,00 675,00 880,00 775,00
07.01.2012-21.01.2012 693,00 735,00 924,00 791,00
21.01.2012-28.01.2012 735,00 770,00 994,00 861,00
28.01.2012-11.02.2012 770,00 812,00 1.043,00 910,00
11.02.2012-25.02.2012 1.211,00 1.309,00 1.687,00 1.470,00
25.02.2012-10.03.2012 882,00 945,00 1.232,00 1.085,00
10.03.2012-24.03.2012 770,00 812,00 1.043,00 910,00
24.03.2012-31.03.2012 693,00 735,00 924,00 791,00
31.03.2012-07.04.2012 980,00 1.050,00 1.372,00 1.204,00
07.04.2012-14.04.2012 882,00 945,00 1.232,00 1.085,00
14.04.2012-22.04.2012 693,00 735,00 924,00 791,00

 Our price list (PDF Document) for download!

All prices are in € (EUR) per person and 7 days, half-board and VAT included. Rates subject to change. Errors and omissions excepted.

Reduction on an additional bed (with 2 full-paying adults):

  • 0 - 2 years: 100%
  • 3 - 14 years: 50%
  • over 15 years: 40%

Information:

Our rooms/apartments are equiped with Cable-TV, radio, telefon, minibar, safe.

The categories C, D, E, and F are situated in the main house. The categories A, B, G, and H are situated in the house Sonnberg, which is underground connected with the main house.

Please notice our additional information on prices (terms & conditions)

Content Management Software (c)opyright 2000-2011 by HELLMEDIA GmbH