Skipasses Obergurgl - Hochgurgl
We will be pleased to supply you with your ski pass for the Obergurgl-Hochgurgl skiing area at the hotel reception desk.
Winter 2011/2012
| 17.11.11 17.12.11 |
18.12.11 07.01.12 |
07.01.12 28.01.12 |
29.01.12 14.04.12 |
15.04.12 01.05.12 | ||
|---|---|---|---|---|---|---|
| from 11 am | Adults | 38,00 | 40,50 | 38,00 | 40,50 | 38,00 |
| Seniors | 35,50 | 35,50 | 35,50 | 35,50 | 35,50 | |
| Children | 24,50 | 24,50 | 24,50 | 24,50 | 24,50 | |
| Teenager | 30,50 | 30,50 | 30,50 | 30,50 | 30,50 | |
| from 12 am | Adults | 34,50 | 36,50 | 34,50 | 36,50 | 34,50 |
| Seniors | 32,00 | 32,00 | 32,00 | 32,00 | 32,00 | |
| Children | 21,50 | 21,50 | 21,50 | 21,50 | 21,50 | |
| Teenager | 27,50 | 27,50 | 27,50 | 27,50 | 27,50 | |
| from 1 pm | Adults | 31,50 | 32,50 | 31,50 | 32,50 | 31,50 |
| Seniors | 28,00 | 28,00 | 28,00 | 28,00 | 28,00 | |
| Children | 18,50 | 18,50 | 18,50 | 18,50 | 18,50 | |
| Teenager | 24,50 | 24,50 | 24,50 | 24,50 | 24,50 | |
| from 2 pm | Adults | 22,50 | 24,00 | 22,50 | 24,00 | 22,50 |
| Seniors | 21,00 | 21,00 | 21,00 | 21,00 | 21,00 | |
| Children | 16,50 | 16,50 | 16,50 | 16,50 | 16,50 | |
| Teenager | 18,00 | 18,00 | 18,00 | 18,00 | 18,00 | |
| 1 day | Adults | 44,00 | 45,00 | 44,00 | 45,00 | 44,00 |
| Seniors | 39,00 | 39,00 | 39,00 | 39,00 | 39,00 | |
| Children | 29,00 | 29,00 | 29,00 | 29,00 | 29,00 | |
| Teenager | 33,50 | 33,50 | 33,50 | 33,50 | 33,50 | |
| 2 days | Adults | 84,50 | 89,00 | 84,50 | 89,00 | 84,50 |
| Seniors | 77,50 | 77,50 | 77,50 | 77,50 | 77,50 | |
| Children | 53,50 | 53,50 | 53,50 | 53,50 | 53,50 | |
| Teenager | 67,00 | 67,00 | 67,00 | 67,00 | 67,00 | |
| 3 days | Adults | 115,50 | 125,50 | 115,50 | 125,50 | 115,50 |
| Seniors | 109,50 | 109,50 | 109,50 | 109,50 | 109,50 | |
| Children | 74,00 | 74,00 | 74,00 | 74,00 | 74,00 | |
| Teenager | 94,50 | 94,50 | 94,50 | 94,50 | 94,50 | |
| 4 days | Adults | 149,00 | 167,00 | 149,00 | 167,00 | 149,00 |
| Seniors | 145,00 | 145,00 | 145,00 | 145,00 | 145,00 | |
| Children | 92,50 | 92,50 | 92,50 | 92,50 | 92,50 | |
| Teenager | 125,00 | 125,00 | 125,00 | 125,00 | 125,00 | |
| 5 days | Adults | 180,00 | 203,50 | 180,00 | 203,50 | 180,00 |
| Seniors | 177,00 | 177,00 | 177,00 | 177,00 | 177,00 | |
| Children | 111,00 | 111,00 | 111,00 | 111,00 | 111,00 | |
| Teenager | 152,50 | 152,50 | 152,50 | 152,50 | 152,50 | |
| 6 days | Adults | 208,50 | 232,00 | 208,50 | 232,00 | 208,50 |
| Seniors | 201,50 | 201,50 | 201,50 | 201,50 | 201,50 | |
| Children | 125,50 | 125,50 | 125,50 | 125,50 | 125,50 | |
| Teenager | 174,00 | 174,00 | 174,00 | 174,00 | 174,00 | |
| 7 days | Adults | 232,00 | 258,00 | 232,00 | 258,00 | 232,00 |
| Seniors | 224,50 | 224,50 | 224,50 | 224,50 | 224,50 | |
| Children | 137,00 | 137,00 | 137,00 | 137,00 | 137,00 | |
| Teenager | 193,50 | 193,50 | 193,50 | 193,50 | 193,50 | |
| 8 days | Adults | 252,00 | 282,00 | 252,00 | 282,00 | 252,00 |
| Seniors | 245,50 | 245,50 | 245,50 | 245,50 | 245,50 | |
| Children | 149,50 | 149,50 | 149,50 | 149,50 | 149,50 | |
| Teenager | 211,50 | 211,50 | 211,50 | 211,50 | 211,50 | |
| 9 days | Adults | 271,50 | 302,50 | 271,50 | 302,50 | 271,50 |
| Seniors | 263,00 | 263,00 | 263,00 | 263,00 | 263,00 | |
| Children | 161,50 | 161,50 | 161,50 | 161,50 | 161,50 | |
| Teenager | 226,50 | 226,50 | 226,50 | 226,50 | 226,50 | |
| 10 days | Adults | 290,50 | 322,50 | 290,50 | 322,50 | 290,50 |
| Seniors | 280,50 | 280,50 | 280,50 | 280,50 | 280,50 | |
| Children | 174,00 | 174,00 | 174,00 | 174,00 | 174,00 | |
| Teenager | 242,00 | 242,00 | 242,00 | 242,00 | 242,00 | |
| 11 days | Adults | 309,00 | 342,50 | 309,00 | 342,50 | 309,00 |
| Seniors | 298,00 | 298,00 | 298,00 | 298,00 | 298,00 | |
| Children | 186,00 | 186,00 | 186,00 | 186,00 | 186,00 | |
| Teenager | 257,00 | 257,00 | 257,00 | 257,00 | 257,00 | |
| 12 days | Adults | 327,50 | 362,50 | 327,50 | 362,50 | 327,50 |
| Seniors | 315,50 | 315,50 | 315,50 | 315,50 | 315,50 | |
| Children | 198,00 | 198,00 | 198,00 | 198,00 | 198,00 | |
| Teenager | 272,00 | 272,00 | 272,00 | 272,00 | 272,00 | |
| 13 days | Adults | 346,00 | 382,50 | 346,00 | 382,50 | 346,00 |
| Seniors | 333,00 | 333,00 | 333,00 | 333,00 | 333,00 | |
| Children | 210,00 | 210,00 | 210,00 | 210,00 | 210,00 | |
| Teenager | 287,00 | 287,00 | 287,00 | 287,00 | 287,00 | |
| 14 days | Adults | 364,00 | 402,00 | 364,00 | 402,00 | 364,00 |
| Seniors | 350,00 | 350,00 | 350,00 | 350,00 | 350,00 | |
| Children | 222,00 | 222,00 | 222,00 | 222,00 | 222,00 | |
| Teenager | 301,50 | 301,50 | 301,50 | 301,50 | 301,50 | |
| Selection ticket | ||||||
| 5 in 7 days | Adults | 193,50 | 218,00 | 193,50 | 218,00 | 193,50 |
| Seniors | 189,50 | 189,50 | 189,50 | 189,50 | 189,50 | |
| Children | 120,50 | 120,50 | 120,50 | 120,50 | 120,50 | |
| Teenager | 163,50 | 163,50 | 163,50 | 163,50 | 163,50 | |
|
| ||||||
| 11 in 14 days | Adults | 317,50 | 352,50 | 317,50 | 352,50 | 317,50 |
| Seniors | 306,50 | 306,50 | 306,50 | 306,50 | 306,50 | |
| Children | 194,50 | 194,50 | 194,50 | 194,50 | 194,50 | |
| Teenager | 264,00 | 264,00 | 264,00 | 264,00 | 264,00 | |
| Additional day | ||||||
| from 6 days | Adults | 34,50 | 36,50 | 34,50 | 36,50 | 34,50 |
| Seniors | 32,00 | 32,00 | 32,00 | 32,00 | 32,00 | |
| Children | 21,50 | 21,50 | 21,50 | 21,50 | 21,50 | |
| Teenager | 27,50 | 27,50 | 27,50 | 27,50 | 27,50 | |
Reductions
- Children up to 8 years are free (ID required)
- Child discounts from 9 years up to 14 years (ID required)
- Teenager discounts from 15 years up to 16 years (ID required)
- Discounts for senior citizens (ID required)
Supplements
All ski passes are KeyCards. Deposit: € 2,00 per card. The money is refunded on return of the undamaged card.





