Living systems - Prices per week 2011/12

The prices are quoted per person and week.
The packages include all services of our Alpina pleasure board.

Blue: Yellow: Red:
Arrival possible every day Arrival only on Saturdays Daily price

in the main house

  Living systemI Living systemII Living systemIII Living systemIV Living systemV Living systemVI Living systemVII
Size: 165 m² 113 m² 110 m² 111 m² 66 m² 70 m² 110 m²
Occupancy: 6-15 4-10 4-10 4-10 2-5 4-7 4-10
Season: Inquire Inquire Inquire Inquire Inquire Inquire Inquire
16.11.11-26.11.11 679,00 700,00 665,00 700,00 770,00 602,00 700,00
26.11.11-17.12.11 714,00 735,00 700,00 735,00 805,00 630,00 735,00
17.12.11-24.12.11 826,00 854,00 805,00 840,00 924,00 700,00 854,00
23.12.11-30.12.11 330,00 1372,00 1302,00 1337,00 1442,00 1155,00 1372,00
02.01.12-07.01.12 950,00 980,00 930,00 955,00 1030,00 825,00 980,00
07.01.12-21.01.12 1022,00 1064,00 994,00 1029,00 1134,00 854,00 1064,00
21.01.12-28.01.12 1092,00 1134,00 1064,00 1099,00 1204,00 924,00 1134,00
28.01.12-11.02.12 1141,00 1183,00 1113,00 1148,00 1253,00 966,00 1183,00
11.02.12-25.02.12 1834,00 1904,00 1799,00 1834,00 1974,00 1568,00 1904,00
25.02.12-10.03.12 1330,00 1372,00 1302,00 1337,00 1442,00 1155,00 1372,00
10.03.12-24.03.12 1141,00 1183,00 1113,00 1148,00 1253,00 966,00 1183,00
24.03.12-31.03.12 1022,00 1064,00 994,00 1029,00 1134,00 854,00 1064,00
31.03.12-07.04.12 1477,00 1526,00 1449,00 1484,00 1596,00 1274,00 1526,00
07.04.12-14.04.12 1330,00 1372,00 1302,00 1337,000 1442,00 1155,00 1372,00
14.04.12-22.04.12 1022,00 1064,00 994,00 1029,00 1134,00 854,00 1064,00

in the house Sonnberg

  Living systemVIII Living systemIX Living systemX        
Size: 75 m² 66 m² 63 m²        
Occupancy: 4-6 4-6 4-6        
Season: Inquire Inquire Inquire        
16.11.11-26.11.11 546,00 553,00 504,00        
26.11.11-17.12.11 574,00 581,00 532,00        
17.12.11-23.12.11 616,00 637,00 574,00        
23.12.11-30.12.11 987,00 1022,00 882,00        
02.01.12-07.01.12 705,00 730,00 630,00        
07.01.12-21.01.12 742,00 777,00 693,00        
21.01.12-28.01.12 798,00 833,00 735,00        
28.01.12-11.02.12 840,00

868,00

770,00        
11.02.12-25.02.12 1344,00 1393,00 1211,00        
25.02.12-10.03.12 987,00 1022,00 882,00        
10.03.12-24.03.12 840,00 868,00 770,00        
24.03.12-31.03.12 742,00 777,00 693,00        
31.03.12-07.04.12 1092,00 1127,00 980,00        
07.04.12-14.04.12 987,00 1022,00 882,00        
14.04.12-22.04.12 742,00 777,00 693,00        

All prices are in € (EUR) per person and 7 days, half-board and VAT included. Rates subject to change. Errors and omissions excepted.

Reduction on an additional bed (with 2 full-paying adults):

  • 0 - 2 years: 100%
  • 3 - 14 years: 50%
  • over 15 years: 40%

Information:

Our rooms/apartments are equiped with Cable-TV, radio, telefon, minibar, safe.

The categories C, D, E, and F are situated in the main house. The categories A, B, G, and H are situated in the house Sonnberg, which is underground connected with the main house.

Please notice our additional information on prices (terms & conditions)

Content Management Software (c)opyright 2000-2011 by HELLMEDIA GmbH