Living systems - Prices per day 2011/12

in the main house

  Living systemI Living systemII Living systemIII Living systemIV Living systemV Living systemVI Living systemVII
Size: 165 m² 113 m² 110 m² 111 m² 66 m² 70 m² 110 m²
Occupancy: 6-15 4-10 4-10 4-10 2-5 4-7 4-10
Season: Inquire Inquire Inquire Inquire Inquire Inquire Inquire
16.11.11-26.11.11 113,00 116,00 111,00 116,00 126,00 100,00 116,00
26.11.11-17.12.11 118,00 121,00 116,00 121,00 131,00 105,00 121,00
17.12.11-25.12.11 221,00 228,00 217,00 222,00 238,00 190,00 228,00
25.12.11-07.01.12

336,00

346,00 331,00 336,00 356,00 292,00 346,00
07.01.12-21.01.12 169,00 177,00 165,00 170,00 187,00 141,00 177,00
21.01.12-28.01.12 182,00 189,00 178,00 183,00 199,00 153,00 189,00
28.01.12-10.02.12 189,00 197,00 185,00 190,00 207,00 161,00 197,00
10.02.12-26.02.12 262,00 272,00 257,00 262,00

282,00

224,00 272,00
26.02.12-10.03.12 221,00 228,00 217,00 222,00 238,00 190,00 228,00
10.03.12-24.03.12 189,00 197,00 185,00 190,00 207,00 161,00 197,00
24.03.12-31.03.12 169,00 177,00 165,00 170,00 187,00 141,00 177,00
31.03.12-08.04.12 246,00 254,00 241,00 246,00 264,00 212,00 254,00
08.04.12-15.04.12 221,00 228,00 217,00

222,00

238,00 190,00 228,00
15.04.12-22.04.12 169,00 177,00 165,00 170,00 187,00 141,00 177,00

in the house Sonnberg

  Living systemVIII Living systemIX Living systemX        
Size: 75 m² 66 m² 63 m²        
Occupancy: 4-6 4-6 4-6        
Season: Inquire Inquire Inquire        
16.11.11-26.11.11 91,00 92,00 84,00        
26.11.11-17.12.11 95,00 97,00 88,00        
17.12.11-25.12.11 164,00 169,00 147,00        
25.12.11-07.01.12 253,00 261,00 230,00        
07.01.12-21.01.12 124,00 128,00 115,00        
21.01.12-28.01.12 133,00 138,00 122,00        
28.01.12-10.02.12 140,00 145,00 128,00        
10.02.12-26.02.12 192,00 199,00 173,00        
26.02.12-10.03.12 164,00 169,00 147,00        
10.03.12-24.03.12 140,00 145,00 128,00        
24.03.12-31.03.12 124,00 128,00 115,00        
31.03.12-08.04.12 182,00 188,00 163,00        
08.04.12-15.04.12 164,00 169,00 147,00        
15.04.12-22.04.12 124,00 128,00 115,00        

All prices are in € (EUR) per person and day, half-board and VAT included. Rates subject to change. Errors and omissions excepted.

Reduction on an additional bed (with 2 full-paying adults):

  • 0 - 2 years: 100%
  • 3 - 14 years: 50%
  • over 15 years: 40%

Information:

Our rooms/apartments are equiped with Cable-TV, radio, telefon, minibar, safe.

The categories C, D, E, and F are situated in the main house. The categories A, B, G, and H are situated in the house Sonnberg, which is underground connected with the main house.

Please notice our additional information on prices (terms & conditions)

Content Management Software (c)opyright 2000-2011 by HELLMEDIA GmbH