Living systems - Prices per day 2008/09
in the main house
| Living systemI | Living systemII | Living systemIII | Living systemIV | Living systemV | Living systemVI | Living systemVII | |
| Size: | 165 m² | 113 m² | 110 m² | 111 m² | 66 m² | 70 m² | 110 m² |
| Occupancy: | 6-15 | 4-10 | 4-10 | 4-10 | 2-5 | 4-7 | 4-10 |
| Season: | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
|
22.11.08-13.12.08 |
113,- | 116,- | 111,- | 116,- | 126,- | 100,- | 116,- |
| 13.12.08-20.12.08 | 143,- | 148,- | 140,- | 145,- | 159,- | 121,- | 149,- |
| 20.12.08-25.12.08 | 220,- | 226,- | 216,- | 221,- | 236,- | 190,- | 226,- |
| 25.12.08-04.01.09 |
290,- |
296,- | 286,- | 291,- | 306,- | 256,- | 296,- |
| 04.01.09-10.01.09 | 173,- | 179,- | 170,- | 175,- | 189,- | 149,- | 179,- |
| 10.01.09-24.01.09 | 159,- | 165,- | 156,- | 161,- | 175,- | 135,- | 165,- |
| 24.01.09-31.01.09 | 173,- | 179,- | 170,- | 175,- | 189,- | 149,- | 179,- |
| 31.01.09-07.02.09 | 183,- | 189,- | 180,- | 185,- |
199,- |
158,- | 189,- |
| 07.02.09-13.02.09 | 183,- | 189,- | 180,- | 185,- | 199,- | 158,- | 189,- |
| 13.02.09-01.03.09 | 220,- | 226,- | 216,- | 221,- | 236,- | 190,- | 226,- |
| 01.03.09-07.03.09 | 183,- | 189,- | 180,- | 185,- | 199,- | 158,- | 189,- |
| 07.03.09-21.03.09 | 197,- | 204,- | 193,- | 198,- | 214,- | 166,- | 204,- |
| 21.03.09-28.03.09 | 173,- | 179,- | 170,- | 175,- | 189,- | 149,- | 179,- |
| 28.03.09-03.04.09 | 183,- | 189,- | 180,- | 185,- | 199,- | 158,- | 189,- |
| 03.04.09-12.04.09 | 220,- | 226,- | 216,- | 221,- | 236,- | 190,- | 226,- |
| 12.04.09-18.04.09 | 208,- | 214,- | 204,- | 209,- | 224,- | 178,- | 214,- |
| 18.04.09-24.04.09 | 159,- | 165,- | 156,- | 161,- | 175,- | 135,- | 165,- |
in the house Sonnberg
| Living systemVIII | Living systemIX | Living systemX | |||||
| Size: | 75 m² | 66 m² | 63 m² | ||||
| Occupancy: | 4-6 | 4-6 | 4-6 | ||||
| Season: | Inquire | Inquire | Inquire | ||||
| 20.11.08-13.12.08 | 90,- | 91,- | 82,- | ||||
| 13.12.08-20.12.08 | 109,- | 112,- | 102,- | ||||
| 20.12.08-25.12.08 | 164,- | 168,- | 146,- | ||||
| 25.12.08-04.01.09 | 221,- | 228,- | 200,- | ||||
| 04.01.09-10.01.09 | 131,- | 134,- | 119,- | ||||
| 10.01.09-24.01.09 | 120,- | 124,- | 112,- | ||||
| 24.01.09-31.01.09 | 131,- | 134,- | 119,- | ||||
| 31.01.09-07.02.09 | 135,- | 141,- | 123,- | ||||
| 07.02.09-13.02.09 | 135,- | 141,- | 123,- | ||||
| 13.02.09-01.03.09 | 164,- | 168,- | 146,- | ||||
| 01.03.09-07.03.09 | 135,- | 141,- | 123,- | ||||
| 07.03.09-21.03.09 | 145- | 149,- | 132,- | ||||
| 21.03.09-28.03.09 | 131,- | 134,- | 119,- | ||||
| 28.03.09-03.04.09 | 135,- | 141,- | 123,- | ||||
| 03.04.09-12.04.09 | 164,- | 168,- | 146,- | ||||
| 12.04.09-18.04.09 | 156,- | 158,- | 138,- | ||||
| 18.04.09-25.04.09 | 120,- | 124,- | 112,- |
All prices are in € (EUR) per person and day, half-board and VAT included. Rates subject to change. Errors and omissions excepted.
Reduction on an additional bed (with 2 full-paying adults):
- 0 - 2 years: 100%
- 3 - 14 years: 50%
- over 15 years: 40%
Information:
Our rooms/apartments are equiped with SAT-TV, radio, telefon, minibar, safe.
The categories C, D, E, and F are situated in the main house. The categories A, B, G, and H are situated in the house Sonnberg, which is underground connected with the main house.
Please notice our additional information on prices (terms & conditions)




