Living systems - Prices per week 2007/08
The prices are quoted per person and week.
Exept from 22-12-07 until 05-01-08 for 14 days.
The packages include all services of our Alpina pleasure board.
| Blue: | Yellow: | Red: |
| Arrival possible every day | Arrival only on Saturdays | Arrival only on 22.12. |
in the main house
| Living systemI | Living systemII | Living systemIII | Living systemIV | Living systemV | Living systemVI | Living systemVII | |
| Size: | 165 m² | 113 m² | 110 m² | 111 m² | 66 m² | 70 m² | 110 m² |
| Occupancy: | 6-15 | 4-10 | 4-10 | 4-10 | 2-5 | 4-7 | 4-10 |
| Season: | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire | Inquire |
| 20.11.08-13.12.08 | 679,- | 700,- | 630,- | 665,- | 728,- | 574,- | 658,- |
| 13.12.08-20.12.08 | 861,- | 896,- | 798,- | 833,- | 917,- | 693,- | 847,- |
| 20.12.08-27.12.08 | 1680,- | 1722,- | 1442,- | 1477,- | 1582,- | 1246,- | 1512,- |
| 27.12.08-03.01.09 | 2030,- | 2072,- | 1442,- | 1477,- | 1582,- | 1246,- | 1512,- |
| 20.12.08-03.01.09 | 3710,- | 3794,- | 3234,- | 3304,- | 3458,- | 2870,- | 3318,- |
| 03.01.09-10.01.09 | 1643,- | 1078- | 931,- | 966,- | 1050,- | 812,- | 980,- |
| 10.01.09-24.01.09 | 959,- | 994,- | 875,- | 910,- | 994,- | 770,- | 924,- |
| 24.01.09-31.01.09 | 1043,- | 1078,- | 1022,- | 1057,- | 1148- | 896,- | 1078,- |
| 31.01.09-07.02.09 | 1099,- | 1134- | 1078- | 1113- | 1204,- | 952,- | 1134- |
| 21.03.09-28.03.09 | 1643,- | 1078- | 1022- | 1057,- | 1148,- | 896,- | 1078,- |
| 18.04.09-25.04.09 | 959,- | 994,- | 938,- | 973,- | 1064,- | 812,- | 994,- |
in the house Sonnberg
| Living systemVIII | Living systemIX | Living systemX | |||||
| Size: | 75 m² | 66 m² | 63 m² | ||||
| Occupancy: | 4-6 | 4-6 | 4-6 | ||||
| Season: | Inquire | Inquire | Inquire | ||||
| 22.11.07-15.12.07 | 525,- | 525,- | 476,- | ||||
| 15.12.07-22.12.07 | 644,- | 644,- | 588,- | ||||
| 22.12.07-29.12.07 | 1106,- | 1106,- | 966,- | ||||
| 22.12.07-29.12.07 | 1106,- | 1106,- | 966,- | ||||
| 22.12.07-05.01.08 | 2548,- | 2548,- | 2226,- | ||||
| 05.01.08-12.01.08 | 742,- | 742,- | 672,- | ||||
| 12.01.08-26.01.08 | 707,- | 707,- | 644,- | ||||
| 26.01.08-02.02.08 | 812,- | 812,- | 714,- | ||||
| 29.03.08-05.04.08 | 742,- | 742,- | 672,- | ||||
| 29.03.08-05.04.08 | 742,- | 742,- | 672,- | ||||
| 29.03.08-05.04.08 | 742,- | 742,- | 672,- | ||||
| 05.04.08-13.04.08 | 525,- | 525,- | 476,- |
All prices are in € (EUR) per person and 7 days, half-board and VAT included. Rates subject to change. Errors and omissions excepted.
Reduction on an additional bed (with 2 full-paying adults):
- 0 - 2 years: 100%
- 3 - 14 years: 50%
- over 15 years: 40%
Information:
Our rooms/apartments are equiped with SAT-TV, radio, telefon, minibar, safe.
The categories C, D, E, and F are situated in the main house. The categories A, B, G, and H are situated in the house Sonnberg, which is underground connected with the main house.
Please notice our additional information on prices (terms & conditions)




