Skipasses Obergurgl - Hochgurgl
We will be pleased to supply you with your ski pass for the Obergurgl-Hochgurgl skiing area at the hotel reception desk.
Winter 2008/2009
| 14.11.08 20.12.08 |
21.12.08 10.01.09 |
11.01.09 31.01.09 |
01.02.09 18.04.09 |
19.04.09 03.05.09 |
||
|---|---|---|---|---|---|---|
| from 11 am | Adults | 35,00 | 37,50 | 35,00 | 37,50 | 35,00 |
| Children | 22,50 | 22,50 | 22,50 | 22,50 | 22,50 | |
| Seniors | 31,00 | 31,00 | 31,00 | 31,00 | 31,00 | |
| from 12 am | Adults | 31,50 | 33,50 | 31,50 | 33,50 | 31,50 |
| Children | 19,50 | 19,50 | 19,50 | 19,50 | 19,50 | |
| Seniors | 25,00 | 25,00 | 25,00 | 25,00 | 25,00 | |
| from 1 pm | Adults | 28,50 | 29,50 | 28,50 | 29,50 | 28,50 |
| Children | 17,00 | 17,00 | 17,00 | 17,00 | 17,00 | |
| Seniors | 22,00 | 22,00 | 22,00 | 22,00 | 22,00 | |
| from 2 pm | Adults | 21,00 | 22,50 | 21,00 | 22,50 | 21,00 |
| Children | 15,00 | 15,00 | 15,00 | 15,00 | 15,00 | |
| Seniors | 18,00 | 18,00 | 18,00 | 18,00 | 18,00 | |
| 1 day | Adults | 41,00 | 42,50 | 41,00 | 42,50 | 41,00 |
| Children | 27,00 | 27,00 | 27,00 | 27,00 | 27,00 | |
| Seniors | 36,00 | 36,00 | 36,00 | 36,00 | 36,00 | |
| 2 days | Adults | 77,00 | 82,50 | 77,00 | 82,50 | 77,00 |
| Children | 48,00 | 48,00 | 48,00 | 48,00 | 48,00 | |
| Seniors | 69,00 | 69,00 | 69,00 | 69,00 | 69,00 | |
| 3 days | Adults | 105,50 | 115,00 | 105,50 | 115,00 | 105,50 |
| Children | 67,00 | 67,00 | 67,00 | 67,00 | 67,00 | |
| Seniors | 95,50 | 95,50 | 95,50 | 95,50 | 95,50 | |
| 4 days | Adults | 136,00 | 152,50 | 136,00 | 152,50 | 136,00 |
| Children | 84,00 | 84,00 | 84,00 | 84,00 | 84,00 | |
| Seniors | 124,00 | 124,00 | 124,00 | 124,00 | 124,00 | |
| 5 days | Adults | 164,50 | 186,00 | 164,50 | 186,00 | 164,50 |
| Children | 102,00 | 102,00 | 102,00 | 102,00 | 102,00 | |
| Seniors | 152,00 | 152,00 | 152,00 | 152,00 | 152,00 | |
| 6 days | Adults | 190,50 | 212,00 | 190,50 | 212,00 | 190,50 |
| Children | 115,00 | 115,00 | 115,00 | 115,00 | 115,00 | |
| Seniors | 175,00 | 175,00 | 175,00 | 175,00 | 175,00 | |
| 7 days | Adults | 211,50 | 235,50 | 211,50 | 235,50 | 211,50 |
| Children | 127,00 | 127,00 | 127,00 | 127,00 | 127,00 | |
| Seniors | 192,00 | 192,00 | 192,00 | 192,00 | 192,00 | |
| 8 days | Adults | 230,50 | 258,00 | 230,50 | 258,00 | 230,50 |
| Children | 139,00 | 139,00 | 139,00 | 139,00 | 139,00 | |
| Seniors | 208,00 | 208,00 | 208,00 | 208,00 | 208,00 | |
| 9 days | Adults | 248,00 | 276,50 | 248,00 | 276,50 | 248,00 |
| Children | 151,00 | 151,00 | 151,00 | 151,00 | 151,00 | |
| Seniors | 223,50 | 223,50 | 223,50 | 223,50 | 223,50 | |
| 10 days | Adults | 265,50 | 295,00 | 265,50 | 295,00 | 265,50 |
| Children | 163,00 | 163,00 | 163,00 | 163,00 | 163,00 | |
| Seniors |
239,00 |
239,00 | 239,00 | 239,00 | 239,00 | |
| 11 days | Adults | 282,50 | 313,50 | 282,50 | 313,50 | 282,50 |
| Children | 175,00 | 175,00 | 175,00 | 175,00 | 175,00 | |
| Seniors | 254,50 | 254,50 | 254,50 | 254,50 | 254,50 | |
| 12 days | Adults | 299,50 | 332,00 | 299,50 | 332,00 | 299,50 |
| Children | 187,00 | 187,00 | 187,00 | 187,00 | 187,00 | |
| Seniors | 270,00 | 270,00 | 270,00 | 270,00 | 270,00 | |
| 13 days | Adults | 316,50 | 350,00 | 316,50 | 350,00 | 316,50 |
| Children | 199,00 | 199,00 | 199,00 | 199,00 | 199,00 | |
| Seniors | 285,50 | 285,50 | 285,50 | 285,50 | 285,50 | |
| 14 days | Adults | 333,00 | 367,50 | 333,00 | 367,50 | 333,00 |
| Children | 211,00 | 211,00 | 211,00 | 211,00 | 211,00 | |
| Seniors | 301,00 | 301,00 | 301,00 | 301,00 | 301,00 | |
| Selection ticket | ||||||
| 5 in 7 days | Adults | 177,00 | 199,00 | 177,00 | 199,00 | 177,00 |
| Children | 114,00 | 114,00 | 114,00 | 114,00 | 114,00 | |
| Seniors | 163,50 | 163,50 | 163,50 | 163,50 | 163,50 | |
| 11 in 14 days | Adults | 291,00 | 322,50 | 291,00 | 322,50 | 291,00 |
| Children | 185,00 | 185,00 | 185,00 | 185,00 | 185,00 | |
| Seniors | 262,00 | 262,00 | 262,00 | 262,00 | 262,00 | |
| Additional day | ||||||
| from 6 days | Adults | 31,50 | 33,50 | 31,50 | 33,50 | 31,50 |
| Children | 19,50 | 19,50 | 19,50 | 19,50 | 19,50 | |
| Seniors | 25,00 | 25,00 | 25,00 | 25,00 | 25,00 | |
Reductions
- Children up to 8 years are free (ID required)
- Child discounts up to 16 years (ID required)
- Discounts for senior citizens
Supplements
All ski passes are KeyCards. Deposit: € 2,00 per card. The money is refunded on return of the undamaged card.


