Skipasses Obergurgl - Hochgurgl
We will be pleased to supply you with your ski pass for the Obergurgl-Hochgurgl skiing area at the hotel reception desk.
Winter 2009/2010
| 13.11.09 19.12.09 |
20.12.09 09.01.10 |
10.01.10 30.01.10 |
31.01.10 10.04.10 |
11.04.10 02.05.10 |
||
|---|---|---|---|---|---|---|
| from 11 am | Adults | 35,50 | 38,00 | 35,50 | 38,00 | 35,50 |
| Seniors | 31,50 | 31,50 | 31,50 | 31,50 | 31,50 | |
| Children | 23,00 | 23,00 | 23,00 | 23,00 | 23,00 | |
| from 12 am | Adults | 32,00 | 34,50 | 32,00 | 34,50 | 32,00 |
| Seniors | 25,50 | 25,50 | 25,50 | 25,50 | 25,50 | |
| Children | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 | |
| from 1 pm | Adults | 29,00 | 30,00 | 29,00 | 30,00 | 29,00 |
| Seniors | 22,50 | 22,50 | 22,50 | 22,50 | 22,50 | |
| Children | 17,50 | 17,50 | 17,50 | 17,50 | 17,50 | |
| from 2 pm | Adults | 21,50 | 23,00 | 21,50 | 23,00 | 21,50 |
| Seniors | 18,50 | 18,50 | 18,50 | 18,50 | 18,50 | |
| Children | 16,00 | 16,00 | 16,00 | 16,00 | 16,00 | |
| 1 day | Adults | 41,50 | 42,50 | 41,50 | 42,50 | 41,50 |
| Seniors | 36,50 | 36,50 | 36,50 | 36,50 | 36,50 | |
| Children | 27,50 | 27,50 | 27,50 | 27,50 | 27,50 | |
| 2 days | Adults | 79,50 | 85,00 | 79,50 | 85,00 | 79,50 |
| Seniors | 71,50 | 71,50 | 71,50 | 71,50 | 71,50 | |
| Children | 49,50 | 49,50 | 49,50 | 49,50 | 49,50 | |
| 3 days | Adults |
109,00 |
118,50 | 109,00 | 118,50 | 109,00 |
| Seniors | 98,50 |
98,50 |
98,50 | 98,50 | 98,50 | |
| Children | 69,00 | 69,00 | 69,00 | 69,00 | 69,00 | |
| 4 days | Adults | 140,00 | 157,50 | 140,00 | 157,50 | 140,00 |
| Seniors | 128,00 | 128,00 | 128,00 | 128,00 | 128,00 | |
| Children | 87,00 | 87,00 | 87,00 | 87,00 | 87,00 | |
| 5 days | Adults | 169,50 | 192,00 | 169,50 | 192,00 | 169,50 |
| Seniors | 156,50 | 156,50 | 156,50 | 156,50 | 156,50 | |
| Children | 105,00 | 105,00 | 105,00 | 105,00 | 105,00 | |
| 6 days | Adults | 196,50 | 218,50 | 196,50 | 218,50 | 196,50 |
| Seniors | 180,50 | 180,50 | 180,50 | 180,50 |
180,50 |
|
| Children | 118,00 | 118,00 | 118,00 | 118,00 | 118,00 | |
| 7 days | Adults | 218,00 | 243,00 | 218,00 | 243,00 | 218,00 |
| Seniors | 198,00 | 198,00 | 198,00 | 198,00 | 198,00 | |
| Children | 130,00 | 130,00 | 130,00 | 130,00 | 130,00 | |
| 8 days | Adults | 237,00 | 266,00 | 237,00 | 266,00 | 237,00 |
| Seniors | 214,50 | 214,50 | 214,50 | 214,50 | 214,50 | |
| Children | 142,00 | 142,00 | 142,00 | 142,00 | 142,00 | |
| 9 days | Adults | 255,50 | 285,00 | 255,50 | 285,00 | 255,50 |
| Seniors | 230,50 | 230,50 | 230,50 | 230,50 | 230,50 | |
| Children | 154,00 | 154,00 | 154,00 | 154,00 | 154,00 | |
| 10 days | Adults | 273,50 | 304,00 | 273,50 | 304,00 | 273,50 |
| Seniors | 246,50 | 246,50 | 246,50 | 246,50 | 246,50 | |
| Children |
166,00 |
166,00 | 166,00 | 166,00 | 166,00 | |
| 11 days | Adults | 291,00 | 323,00 | 291,00 | 323,00 | 291,00 |
| Seniors | 262,50 | 262,50 | 262,50 | 262,50 | 262,50 | |
| Children | 178,00 | 178,00 | 178,00 | 178,00 | 178,00 | |
| 12 days | Adults | 308,50 | 342,00 | 308,50 | 342,00 | 308,50 |
| Seniors | 278,50 | 278,50 | 278,50 | 278,50 | 278,50 | |
| Children | 190,00 | 190,00 | 190,00 | 190,00 | 190,00 | |
| 13 days | Adults | 326,00 | 360,50 | 326,00 | 360,50 | 326,00 |
| Seniors | 294,50 | 294,50 | 294,50 | 294,50 | 294,50 | |
| Children | 203,00 | 203,00 | 203,00 | 203,00 | 203,00 | |
| 14 days | Adults | 343,00 | 379,00 | 343,00 | 379,00 | 343,00 |
| Seniors | 310,50 | 310,50 | 310,50 | 310,50 | 310,50 | |
| Children | 215,00 | 215,00 | 215,00 |
215,00 |
215,00 | |
| Selection ticket | ||||||
| 5 in 7 days | Adults | 182,50 | 205,00 | 182,50 | 205,00 | 182,50 |
| Seniors | 168,50 | 168,50 | 168,50 | 168,50 | 168,50 | |
| Children | 117,00 | 117,00 | 117,00 | 117,00 | 117,00 | |
| 11 in 14 days | Adults | 299,50 | 332,00 | 299,50 | 332,00 | 299,50 |
| Seniors | 270,00 | 270,00 | 270,00 | 270,00 | 270,00 | |
| Children | 189,00 | 189,00 | 189,00 | 189,00 | 189,00 | |
| Additional day | ||||||
| from 6 days | Adults | 32,00 | 34,50 | 32,00 | 34,50 | 32,00 |
| Seniors | 25,50 | 25,50 | 25,50 | 25,50 | 25,50 | |
| Children | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 | |
Reductions
- Children up to 8 years are free (ID required)
- Child discounts up to 16 years (ID required)
- Discounts for senior citizens
Supplements
All ski passes are KeyCards. Deposit: € 2,00 per card. The money is refunded on return of the undamaged card.





