Prices per day 2009/2010
in the main house
|
|
Double roomDeluxe Cat. C |
Double roomDeluxe Cat. D |
Junior suiteDeluxe Cat. E |
Hotel apartementDeluxe Cat. F |
| Season: | Room inquiry | Room inquiry | Room inquiry | Room inquiry |
| 18.11.2009-12.12.2009 | 100,00 | 105,00 | 116,00 | 116,00 |
| 12.12.2009-19.12.2009 | 128,00 | 137,00 | 156,00 | 156,00 |
| 19.12.2009-25.12.2009 | 190,00 | 206,00 | 226,00 | 226,00 |
| 25.12.2009-05.01.2010 | 280,00 | 304,00 | 326,00 | 326,00 |
| 03.01.2010-09.01.2010 | 158,00 | 170,00 | 190,00 | 190,00 |
| 09.01.2010-23.01.2010 | 137,00 | 149,00 | 168,00 | 168,00 |
| 23.01.2010-30.01.2010 | 148,00 | 160,00 | 180,00 | 180,00 |
| 30.01.2010-06.02.2010 | 158,00 | 170,00 | 190,00 | 190,00 |
| 06.02.2010-13.02.2010 | 158,00 | 170,00 | 190,00 | 190,00 |
| 13.02.2009-21.02.2010 | 210,00 | 226,00 | 250,00 | 250,00 |
| 21.02.2010-20.03.2010 | 158,00 | 170,00 | 190,00 | 190,00 |
| 20.03.2010-27.03.2010 | 158,00 | 170,00 | 190,00 | 190,00 |
| 27.03.2010-03.04.2010 | 210,00 | 226,00 | 250,00 | 250,00 |
| 03.04.2010-10.04.2010 | 178,00 | 192,00 | 212,00 | 212,00 |
| 10.04.2010-18.04.2010 | 100,00 | 105,00 | 116,00 | 116,00 |
in the house Sonnberg
| Double roomCat. A |
Double roomCat. B |
Single roomCat. H |
Hotel apartementCat. G |
|
| Season: | Room inquiry | Room inquiry | Room inquiry | Room inquiry |
| 18.11.2009-12.12.2009 | 84,00 | 91,00 | 105,00 | 98,00 |
| 12.12.2009-19.12.2009 | 107,00 | 112,00 | 137,00 | 122,00 |
| 19.12.2009-25.12.2009 | 146,00 | 158,00 | 206,00 | 182,00 |
| 25.12.2009-05.01.2010 | 220,00 | 238,00 | 304,00 | 266,00 |
| 03.01.2010-09.01.2010 | 126,00 | 135,00 | 170,00 | 149,00 |
| 09.01.2010-23.01.2010 | 112,00 | 121,00 | 149,00 | 128,00 |
| 23.01.2010-30.01.2010 | 122,00 | 130,00 | 160,00 | 142,00 |
| 30.01.2010-06.02.2010 | 126,00 | 135,00 | 170,00 | 149,00 |
| 06.02.2010-13.02.2010 | 126,00 | 135,00 | 170,00 | 149,00 |
| 13.02.2010-21.02.2010 | 160,00 | 174,00 | 226,00 | 200,00 |
| 21.02.2010-20.03.2010 | 126,00 | 135,00 | 170,00 | 149,00 |
| 20.03.2010-27.03.2010 | 126,00 | 135,00 | 170,00 | 149,00 |
| 27.03.2010-03.04.2010 | 160,00 | 174,00 | 226,00 | 200,00 |
|
03.04.2010-10.04.2010 |
136,00 | 148,00 | 192,00 | 170,00 |
| 10.04.2010-18.04.2010 | 84,00 | 91,00 | 105,00 | 98,00 |
Reduction on an additional bed (with 2 full-paying adults):
- 0 - 2 years: 100%
- 3 - 14 years: 50%
- over 15 years: 40%
Information:
Our rooms/apartments are equiped with SAT-TV, radio, telefon, minibar, safe.
The categories C, D, E, and F are situated in the main house. The categories A, B, G, and H are situated in the house Sonnberg, which is underground connected with the main house.
Please notice our additional information on prices (terms & conditions)




